Growing Schedule
Kozani, Greece · Zone 8b
Sow Indoors Sow Outdoors Transplant Harvest
| Vegetable | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| African Marigold | |||||||||||||
| Basil | |||||||||||||
| Beets | |||||||||||||
| Bell Pepper | |||||||||||||
| Broccoli | |||||||||||||
| Cabbage | |||||||||||||
| Carrot | |||||||||||||
| Cauliflower | |||||||||||||
| Chilli Pepper | |||||||||||||
| Chives | |||||||||||||
| Coriander | |||||||||||||
| Cucumber | |||||||||||||
| Dill | |||||||||||||
| Eggplant | |||||||||||||
| Garden Cress | |||||||||||||
| Garden Lettuce | |||||||||||||
| Garlic | |||||||||||||
| Green Bean | |||||||||||||
| Kale | |||||||||||||
| Mizuna | |||||||||||||
| Okra | |||||||||||||
| Onion | |||||||||||||
| Pak Choi | |||||||||||||
| Parsley | |||||||||||||
| Peas | |||||||||||||
| Potato | |||||||||||||
| Pumpkin | |||||||||||||
| Radish | |||||||||||||
| Red Mustard | |||||||||||||
| Rocket | |||||||||||||
| Spinach | |||||||||||||
| Strawberry | |||||||||||||
| Sunflower | |||||||||||||
| Sweet Potato | |||||||||||||
| Swiss Chard | |||||||||||||
| Tatsoi | |||||||||||||
| Tomato | |||||||||||||
| Zucchini |